Court Costs | |
Basic Court Cost - waivers and appearances (effective 1/02/06; Jl.A 06; Pg. 1139) | $40.00 |
Capital Improvement Fund (effective 1/02/06; Jl. A06; Pg. 1139) | 5.00 |
General Special Projects Fee (effective 1/02/06; Jl. A06; Pg. 1139) | 10.00 |
State Cost - General Fund (effective 9/26/03; Jl. A03; Pg. 821) | 15.00 |
State Cost - Victim of Crime Fund | 9.00 |
Felony State Cost | |
State Cost - General Fund (effective 9/26/03; Jl. A03; Pg. 821) | $15.00 |
State Cost - Victim of Crime Fund | 30.00 |
Other Costs | |
Warrants | $30.00 |
Bond Posting | 5.00 |
Summons for non-appearance | 15.00 |
Jail Commitment | 15.00 |
Motions | 10.00 |
Transcript of Criminal Docket | |
Bindover to Common Pleas | 15.00 |
Notice of Appeal | 45.00 |
Expungement | 50.00 |
Return Check Fee | 20.00 |
Declaration of License Forfeiture | 15.00 |
Release of License Forfeiture (BMV Fee) (effective 5/19/97 thru 12/31/03) | 15.00 |
Release of License Suspension (Court Fee) (effective 1/01/04; Jl. 03; Pg. 846) | 15.00 |
Bond Forfeiture | 20.00 |
Payment Letter | 5.00 |
Non-Resident Violator Compact | 10.00 |
Certified Mail Service | 10.00 |
Scheduling Fees | |
Preliminary Hearing | 5.00 |
Pretrials | 5.00 |
Bench Trials | 5.00 |
Jury Trial | 5.00 |
Change of Plea | 5.00 |
Violations Bureau Continuance | 5.00 |
Subpoena | |
Issuance of Subpoena | 1.50 |
Bailiff Cost (effective 7/19/05; Jl. A05; Pg. 1057) | 5.00 |
Plus Mileage (per mile) (effective 7/19/05; Jl. A05; Pg. 1057) | 0.20 |
Cost Bill | 2.00 |
Vehicle Immobilization (effective 10/06/00; Jl. A00; Pg. 420) | 100.00 |
Credit/Debit Card Transaction (effective 4/04/06; Jl. A06; Pg. 1153) | 4.00 |
Credit/Debit Card Transactions - (effective 4/04/06; Jl. A06; Pg. 1153) Bond Posting - add applicable % | 4.00 |
CD ROM Reproduction - per CD (effective 8/04/06; Jl. A06; Pg. 1183) | 10.00 |
DVD Reproduction - per DVD (effective 8/04/06; Jl. A06; Pg. 1183) | 15.00 |
Probation | |
Six (6) months or less | $50.00 |
In excess of six (6) months | 100.00 |
First Offender Program | 125.00 |
Domestic Violence Diversion (effective 4/01/96; Jl. A96; Pg. 106) | 125.00 |
Presentence Report (without probation) | 30.00 |
Electronic Monitoring Cost (includes Jail Diversion Referral) | 50.00 |
Community Service Cost | 25.00 |
Voice Tract participation | 50.00 |
Voice Track Daily Rate | 8.00 |
License Diversion Program(effective 9/01/00; Jl. A00; Pg. 411) Amended 2/1/08; A08; Pg. 1300
|
125.00
|
|
In-Court Drug Screening - each screen (effective 2/1/08; J1. A08; Pg. 1300)
|
10.00
|
|
Confirmation of a positive test result - per test (to be paid in advance by any defendant requesting confirmation) (effective 2/1/08; J1. A08; Pg. 1300)
|
25.00
|
Photocopies or Computer Printout | |
Certification of Court documents (per page) | $1.00 |
Copy of Court documents (per page) | 0.25 |
Fax Transmission Fee (Outgoing) | |
Per page - local phone call | $1.00 |
Per page - long distance phone call | 2.00 |
Fax Transmission Fee (Incoming) | |
Per Transmission (plus applicable filing fee) | $1.00 |
Plus per page fee | 1.00 |
Jury Trial Fees (per Standard 11 of the Jury Use and Management Standards) | |
Jury Demand | $20.00 |
Jury and Witness Fees (assessed in addition to above) | |
Witness Fee (half day) | $6.00 |
Witness Fee (full day) | 12.00 |
Mileage (per mile) | .10 |
Juror Fee (effective 5/01/98) | 15.00 |
Lake County Sheriff Department Fees (effective 9/24/03; Jl. A03; Pg. 822) | |
Taking Bail Bond | $3.00 |
Receiving, discharging or surrendering a prisoner (each time) | 5.00 |
Departure or return of prisoner from or to a jail in connection with a program established under O.R.C. 5147.28 (each time) | 5.00 |
Taking a prisoner before a Judge (includes video and lobby arraignments) | 5.00 |
Service of Warrants and Mileage | Per L.C.S.D. Schedule |
Public Defender (effective 9/29/05; Jl. A05; Pg. 1101) | |
Application Fee | $25.00 |